- Home
- Our Products
- Load Cell
- Tension Load Cell
- over load limiter sensor crane overload load cell for safe limiter device
over load limiter sensor crane overload load cell for safe limiter device
over load limiter sensor crane overload load cell for safe limiter device
LC207 | |
Load Cell Special For Crane Scale |
Dimension: in mm
Cap/t | A | B | C | D | L | L1 | L2 | L3 | φ1 | φ2 |
300~600kg | 80 | 42 | 26 | 11 | 165 | 129.6 | 80 | 38 | 20 | 12.6 |
1t | 80 | 42 | 36 | 13 | 192 | 149 | 80 | 44 | 26 | 17.0 |
5~10t | 104 | 45 | 46 | 46 | 252 | 194 | 104 | 74 | 32.5 | 32.5 |
Technical Parameter:
Rated Load: | 0.3/0.6/5/7.5/10t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) mV/V | Maximum Safe Over Load: | 150%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation Vol.: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy Steel, Stainless Steel |
Input Resistance: | 385±5Ω | Cable: | Length=L:3m |
Output Resistance: | 352±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Black(Input-),
Green(Output+),White(Output-) |