- Home
- Our Products
- Load Cell
- Compression Load Cell
- Weight Sensor 10tons Truck Weighing Scale 20t Truck Scale Weighing Sensor 60ton Compression Load Cell
Weight Sensor 10tons Truck Weighing Scale 20t Truck Scale Weighing Sensor 60ton Compression Load Cell
- General Details
- Order Inquiry
General Details
Weight Sensor 10tons Truck Weighing Scale 20t Truck Scale Weighing Sensor 60ton Compression Load Cell
Dimension:
Cap.(t) | L | L1 | L2 | L3 | L4 | L5 | L6 | H | H1 | H2 | W | Φ | M | SR |
2~3 | 344 | 220 | 130 | 304 | 100 | 103 | 20 | 86 | 28 | 17 | 40 | 17.5 | 10 | 29 |
5~8 | 344 | 220 | 130 | 304 | 100 | 103 | 20 | 95 | 28 | 16 | 40 | 17.5 | 10 | 41 |
10 | 344 | 220 | 130 | 304 | 100 | 103 | 20 | 113 | 33 | 24 | 40 | 17.5 | 10 | 41 |
15~20 | 442 | 240 | 165 | 402 | 145 | 131.5 | 20 | 147 | 33 | 30 | 46 | 21 | 10 | 56 |
25~30 | 442 | 240 | 165 | 402 | 145 | 131.5 | 20 | 163 | 33 | 30 | 46 | 21 | 12 | 59 |
Technical Parameter:
Rated Load | 2t-60t | Insulation Impedance | ≥5000MΩ |
Sensitivity | 2.0000±0.001mV/V | Safe Overload | 150%F.S |
Total Error | ±0.02%F.S | Ultimate Overload | 200%F.S |
Creep(30minutes) | ±0.02%F.S | Operating Temp. Range | (-30~+70)℃ |
Recommended Excitation Vol. | 5V~18V(AC or DC) | Compensated Temp. Range | (-20~+60)℃ |
Maximum Excitation Vol. | 24V(AC or DC) | Temp. Effect On Load | ±0.02%F.S/10℃ |
Zero Balance | ±1%F.S | Temp. Effect On Zero | ±0.02%F.S/10℃ |
Input Impedance | 775±5Ω | Construction | Alloy Steel |
Output Impedance | 700±2Ω | Protection Class | IP67&IP68 |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089