- Home
- Our Products
- Load Cell
- Column Load Cell
- 20 toncolumn type load cell weighting modules 50t
20 toncolumn type load cell weighting modules 50t
20 toncolumn type load cell weighting modules 50t
Goldshine |
LC477 |
Compression Column Load Cell |
Dimension:
Cap.(Ton) | 10/20t | 50t | 100/150t | 200/250t | 500t |
M | M12×1.75dp11 | M20×2.5dp20 | M20×2.5dp20 | M20×2.5dp20 | M20×2.5dp20 |
H | Φ32 | Φ59 | Φ80 | Φ94 | Φ140 |
E | 8 | 10 | 23 | 24 | 24 |
D | Φ58 | Φ82.5 | Φ123.8 | Φ148 | Φ165 |
B | 83 | 127 | 184 | 228 | 305 |
A | Φ70 | Φ100 | Φ142 | Φ158 | Φ177 |
C | 32 | 54 | 92 | 92 | 117 |
G | 64 | 86 | 108 | 108 | 115 |
J | 2 | 11 | 22 | 25.4 | 31.2 |
R | 150 | 150 | 430 | 450 | 600 |
Technical Parameter:
Rated Load: | 10/20/50/100/150/200/250/500t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) m V/V | Max. Safe Over Load: | 150%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
Input Resistance: | 410±10Ω | Cable: | 10m(10t-20t), 15m(50t-250t) |
Output Resistance: | 350±3Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+)
Black(Input-),White(Output-) |