- Home
- Our Products
- Load Cell
- Wireless load cell
- cheap load cell conveyor measuring shackle
cheap load cell conveyor measuring shackle
cheap load cell conveyor measuring shackle
LS03 |
|
Standard Shackle Load Cell |
Features:
◎Monitors traction force and other force measurement;
◎Available in 7 standard ranges between0.5t and 1200t;
◎Alloy steel and Stainless steel construction;
◎Special execution for harsh environmental conditions (IP66);
◎High reliability for strict safety requirements;
◎Simple installation for cost-saving solutions to measurement problems;
Description:
The Shackles Load Pin can be used in all applications where a load measuring survey is necessary.
The load pin included on the shackle provides a proportional electrical signal according to the applied load. The transducer is constructed with high resistance stainless steel and is insensitive to external mechanical, chemical or marine effects making them ideal for use in harsh environmental conditions.
Applications:
The LS03 is designed for hoisting in several applications like cranes winches, lifting, and other marine applications. In combination with a portable GM 80 or LMU (Load Monitoring Unit), the LS03 is the most reliable and simplest method to control your load application.
Specifications:
Capacity: | 0.5t~1200t | Zero Point Output: | ≤±0.05%F.S/10℃ |
Zero Point Output: | ≤±1%F.S | Temp. Effect on Output: | -20℃~+60℃ |
Sensitivity: | 1.0~1.5mV/V | Operating Temp. Range: | 380±30Ω/ 730±30Ω |
Non-linearity: | ≤±0.5%F.S | Input Impedance: | 350±2Ω/ 70±3Ω |
Hysteresis: | ≤±0.5%F.S | Output Impedance: | ≥5000MΩ/VDC |
Repeatability: | ≤±0.5%F.S | Insulation: | 120%F.S |
Creep: | ≤±0.5%F.S/30Min. | Safety Overload: | 150% of rated load |
Temp. Effect on Zero: | ≤±0.05%F.S/10℃ | Material: | Alloy Steel
/ Stainless Steel |
Dimensions:
Load(t) | Shackle Load(t) | W | D | d | E | P | S | L | O | Weight
(kg) |
LS03-0.5t | 0.5 | 12 | 8 | 6.5 | 15.5 | 6.5 | 29 | 37 | 20 | 0.05 |
LS03-0.7t | 0.75 | 13.5 | 10 | 8 | 19 | 8 | 31 | 45 | 21.5 | 0.1 |
LS03-1t | 1 | 17 | 12 | 9.5 | 23 | 9.5 | 36.5 | 54 | 26 | 0.13 |
LS03-1.5t | 1.5 | 19 | 14 | 11 | 27 | 11 | 43 | 62 | 29.5 | 0.22 |
LS03-2t | 2 | 20.5 | 16 | 13 | 30 | 13 | 48 | 71.5 | 33 | 0.31 |
LS03-3t | 3.25 | 27 | 20 | 16 | 38 | 17.5 | 60.5 | 89 | 43 | 0.67 |
LS03-4t | 4.75 | 32 | 22 | 19 | 46 | 20.5 | 71.5 | 105 | 51 | 1.14 |
LS03-5t | 6.5 | 36.5 | 27 | 22.5 | 53 | 24.5 | 84 | 121 | 58 | 1.76 |
LS03-8t | 8.5 | 43 | 30 | 25.5 | 60.5 | 27 | 95 | 136.5 | 68.5 | 2.58 |
LS03-9t | 9.5 | 46 | 33 | 29.5 | 68.5 | 32 | 108 | 149.5 | 74 | 3.96 |
LS03-10t | 12 | 51.5 | 36 | 33 | 76 | 35 | 119 | 164.5 | 82.5 | 5.06 |
LS03-13t | 13.5 | 57 | 39 | 36 | 84 | 38 | 133.5 | 179 | 92 | 7.29 |
LS03-15t | 17 | 60.5 | 42 | 39 | 92 | 41 | 146 | 194.5 | 98.5 | 8.75 |
LS03-25t | 25 | 73 | 52 | 47 | 106.5 | 57 | 178 | 234 | 127 | 14.22 |
LS03-30t | 35 | 82.5 | 60 | 53 | 122 | 61 | 197 | 262.5 | 146 | 21 |
LS03-50t | 55 | 105 | 72 | 69 | 144.5 | 79.5 | 267 | 339 | 184 | 42.12 |
LS03-80t | 85 | 127 | 85 | 76 | 165 | 92 | 330 | 394 | 200 | 74.8 |
LS03-100t | 120 | 133.5 | 95 | 92 | 203 | 104.5 | 371.4 | 444 | 228.5 | 123.6 |
LS03-150t | 150 | 140 | 110 | 104 | 228.5 | 116 | 368 | 489 | 254 | 165.9 |
LS03-200t | 200 | 184 | 130 | 115 | 270 | 115 | 396 | 580 | 280 | 237 |
LS03-300t | 300 | 200 | 150 | 130 | 320 | 130 | 450 | 644 | 300 | 363 |
LS03-500t | 500 | 240 | 185 | 165 | 390 | 165 | 557.5 | 779 | 360 | 684 |
LS03-800t | 800 | 300 | 240 | 207 | 493 | 207 | 660 | 952 | 440 | 1313 |
LS03-1000t | 1000 | 390 | 270 | 240 | 556 | 240 | 780.5 | 1136 | 560 | 2024 |
LS03-1200t | 1250 | 400 | 300 | 260 | 620 | 260 | 850 | 1225 | 560 | 2511 |
A Variety of Waterproof Joint: