- Home
- Our Products
- Load Cell
- Compression Load Cell
- Compression Load Disc Load Cell High Precision
Compression Load Disc Load Cell High Precision
- General Details
- Order Inquiry
General Details
Compression Load Disc Load Cell High Precision
Dimensions:
Cap/Size | A | B | C | D | E | F | H | K | L | H1 | H2 | M | N | J | T |
0.2~1t | 78 | 27 | 50 | 22 | 65 | 100 | 6.5 | 90 | 70 | 54 | 9 | φ90 | φ70 | 7 | M12×1.75 |
2t | 112 | 46 | 81 | 27 | 96 | 147 | 6.5 | 130 | 106 | 105 | 23 | 185×105 | 210×130 | 12 | M16×2 |
3~5t | 118 | 46 | 86 | 34 | 100 | 153 | 9 | 130 | 106 | 107 | 23 | 185×105 | 210×130 | 12 | M18×1.5 |
10t | 138 | 60 | 98 | 50 | 116 | 180 | 11 | 160 | 126 | 140 | 30 | 125×125 | 160×160 | 14 | M24×2 |
20t | 182 | 80 | 128 | 74 | 154 | 228 | 14 | 200 | 150 | 175 | 30 | 160×160 | 200×200 | 14 | M39×2 |
Technical Parameter:
Rated Load: | 0.2/0.5/1/2/3/5/10/20t | ||
Sensitivity: | (2.0±0.1%) mV/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.05% F.S | Max.Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.03% F.S | Ultimate Over Load: | 300%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 385±5Ω | Load Cell Material: | Alloy Steel, Stainless Steel |
Output Resistance: | 350±2Ω | Cable: | Length=L:5m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input),Green(Output+),White(Output-) |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089