- Home
- Our Products
- Load Cell
- Digital Load Cell
- Digital Compression Column Load Cell 1ton 100 ton Load Measurement Sensor Heavy Duty
Digital Compression Column Load Cell 1ton 100 ton Load Measurement Sensor Heavy Duty
- General Details
- Order Inquiry
General Details
Digital Compression Column Load Cell 1ton 100 ton Load Measurement Sensor Heavy Duty
Dimension:
Product Descriptions:
LC402D digital load cell. Digital output signal (RS-485/4-Wire). Normal load 10~100t. Self-restoring rocker pin. Easy to install. Hermetically sealed. Produce according OIML R60 to 3000d. Over voltage protection.
Technical Parameter:
Rated Load: | 10/20/25/30/40/50t | Insulation Resistance: | ≥5000MΩ |
Rated Output: | 1000000 | Operating Temp. Range: | -30~+70℃ |
Baud Rate:: | 9600 Baud | Maximum Safe Over Load: | 150%F.S |
Measuring Rate: | 80/sec | Ultimate Over Load: | 250%F.S |
Communication Mode: | RS485/4-wire | Recommend Excitation Vol.: | 10~12V DC |
Combined Error: | ±0.03% F.S | Maximum Excitation Vol.: | 15V DC |
Creep Error(30min): | ±0.02% F.S | Sealing Class: | IP67/IP68 |
Zero Balance: | ±1% F.S | Element Material: | Alloy / Stainless Steel |
Temp. Effect On Zero: | ±0.017% F.S/10℃ | Cable: | Length=12m~16m |
Temp. Effect On Span: | ±0.017% F.S/10℃ | Citation: | GB/T7551-2008/ OIML R60 |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089