- Home
- Our Products
- Load Cell
- Compression Load Cell
- Digital Load Cell For Weightbridge Truck Scales Weighing Bridge Type Full Bridge Micro
Digital Load Cell For Weightbridge Truck Scales Weighing Bridge Type Full Bridge Micro
- General Details
- Order Inquiry
Digital Load Cell For Weightbridge Truck Scales Weighing Bridge Type Full Bridge Micro
Dimensions: Unit: mm(inch)
Cap./Size A B C D E F G H L M N
5~20klb 11.00 8.00 5.50 3.00 8.00 4.00 1.06 0.63 0.75 0.50 5.48
30~75klb 15.00 10.00 8.00 5.13 11.50 6.00 1.22 0.75 1.00 0.75 8.43
100~150klb 18.00 12.00 10.00 7.50 14.00 9.00 1.38 0.81 1.25 1.25 10.39
200klb 26.00 12.00 12.00 9.00 20.00 9.00 1.88 1.06 2.00 2.00 15.73
Products Specification:
◆LC101M load cell are available in the capacities 5Klb to 200Klb.
◆Alloy steel construction,potted by adhesive inside, oil-proof,waterproof anti-corrosive gas or medium making it suitable for all kinds of environments.
◆Dual shear beam,easy installation, suitable for electronic truck scales, track scales,automobile testing facilities and other electronic weighing devices.
Technical Parameter:
Rated Load: | 5/10/20/30/60/100/150/200klb | ||
Sensitivity: | (2.0±0.1%) mV/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.03% F.S | Maximum Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Tco: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Tc Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | A: Alloy Steel, SS: Stainless Steel |
Output Resistance: | 703±2Ω | Cable: | Length=L:12m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089