- Home
- Our Products
- Load Cell
- Digital Load Cell
- Digital Shear Beam Load Cell for Silo 2.5t
Digital Shear Beam Load Cell for Silo 2.5t
- General Details
- Order Inquiry
Digital Shear Beam Load Cell for Silo 2.5t
Dimensions: Unit: mm
Cap.Size | L | L1 | L2 | L3 | L4 | ΦD | H |
0.1~0.5t | 130 | 54 | 12.7 | 25.4 | 76.2 | 13.5 | 74~84 |
1~3t | 130 | 54 | 12.7 | 25.4 | 76.2 | 13.5 | 74~84 |
3~5t | 171.5 | 77 | 19.1 | 38.1 | 95.3 | 20 | 82~92 |
7.5~10t | 223 | 100 | 25 | 50.8 | 120 | 25 | 92~102 |
Product Characteristics:
Shear beam digital load cells LC348D-With foot series. Easy installation and it is suitable for floor scale, automobile test facilities, hopper scale, digital floor scale, floor weighing scale, floor balance scale, frameless digital floor ,frame type digital floor scale, explosion-proof floor scale, movable floor scale, cattle scales, pit scale, track scale, digital platform balances, digital weight balance, digital scale balance,digital precision balance,digital counting balance,digital electronic balance,digital body balance, platform balances and other electronic weighing devices.
Technical Parameter:
Rated Load: | 0.1/0.2/0.3/0.5/
1/2/3/5/7.5/10t |
Sensitivity: | (2.0±0.1%) mV/V
(3.0±0.1%) mV/V |
Rated Output: | 1000000 | Insulation Resistance: | ≥5000MΩ |
Baud Rate: | 9600 Baud | Operating Temp.Range: | -30~+70℃ |
Measuring Rate: | 80/sec | Maximum Safe Over Load: | 150%F.S |
Communication Mode: | RS485/4-wire | Ultimate Over Load: | 250%F.S |
Combined Error: | ±0.02% F.S | Recommend Excitation Vol.: | 10~12V DC |
Creep Error(30min): | ±0.02% F.S | Maximum Excitation Vol.: | 15V DC |
Zero Balance: | ±1% F.S | Sealing Class: | IP67/IP68 |
Tco: | ±0.02% F.S/10℃ | Element Material: | Alloy Steel/ Stainless Steel |
Tc Span: | ±0.02% F.S/10℃ | Cable: | Length=L:6m |
Input Resistance: | 385±5Ω | Citation | GB/T7551-1997/ OIML R60 |
Output Resistance: | 352±2Ω | Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-)-) |
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089