- Home
- Our Products
- Load Cell
- Compression Load Cell
- Force and Torque Sensor Models Load and Torque
Force and Torque Sensor Models Load and Torque
- General Details
- Order Inquiry
General Details
Force and Torque Sensor Models Load and Torque
Dimensions:
Size(mm) | ΦA | ΦB | H | N-M | H1 |
0.3~5t | 58 | 42 | 75 | 4-M8 | 17 |
10~30t | 88 | 65 | 130 | 6-M12 | 30 |
40~60t | 128 | 90 | 140 | 8-M12 | 35 |
80~150t | 168 | 125 | 160 | 8-M16 | 45 |
Technical Parameter:
Rated Load: | 10//20/30/50/100/150t | Safe Overload: | 150%F.S |
Rated Output: | 2.0000±0.001MV/V | Ultimate Overload: | 200%F.S |
Total Error: | ±0.1%F.S | Operating Temp.Range: | (-30~+70)℃ |
Creep(30minutes): | ±0.02%F.S | Compensated Temp.Range: | (-20~+60)℃ |
Insulation Impedance: | ≥5000MΩ | Temperature Effect On Load: | ±0.02%F.S/10℃ |
Max. Excitation Vol.: | 15V(AC or DC) | Temperature Effect On Zero: | ±0.02%F.S/10℃ |
Zero Balance: | ±1%F.S | Material: | Alloy Steel |
Input Impedance: | 380±5Ω | Protection Class: | IP68&IP67 |
Output Impedance: | 350±2Ω | Citation: | GB/T7551-2008 |
Recommended Excitation Vol.: | 5V~12V(AC or DC) | Mode of Connection: | Input+:Red
Input-:Black Output+:Green Output-:White |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089