- Home
- Our Products
- Load Cell
- Compression Load Cell
- Load Cell for Rail Industry 30ton for Truck Scale
Load Cell for Rail Industry 30ton for Truck Scale
- General Details
- Order Inquiry
General Details
Load Cell for Rail Industry 30ton for Truck Scale
Dimensions:
Cap. | Dia.A | Dia.B | C | SR | H | H1 | H2 | Dia.D | Dia.D1 |
50t | 148 | 124 | 45 | 50 | 88 | 70 | 15 | 4-Dia.20 | 4-Dia.13 |
60~80t | 178 | 145 | 55 | 100 | 85 | 65 | 15 | 8-Dia.20 | 8-Dia.13 |
100t | 208 | 176 | 60 | 100 | 95 | 75 | 20 | 8-Dia.20 | 8-Dia.13 |
Technical Parameter:
Rated Load: | 0.2~100t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) m V/V | Max. Safe Over Load: | 150%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
Input Resistance: | 750±5Ω | Cable: | Length=L:13m |
Output Resistance: | 702±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+),
Black(Input-),White(Output-) |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089