- Home
- Our Products
- Load Cell
- Column Load Cell
- PR6201 column steel ladle scale load cell
PR6201 column steel ladle scale load cell
PR6201 column steel ladle scale load cell
GOldshine |
LC436 |
PR6201 Load Cell |
Dimensions: Unit: mm
Technical Parameter:
Rated Load: | 20/3050/60/75/100t | Operating Tem. Range: | -30~+70℃ |
Sensitivity: | (1.0±0.2%) mV/V | Max. Safe Over Load: | 200%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Creep Error(30min) | ±0.016% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.0175% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.015% F.S/10℃ | Element Material: | -Alloy /Stainless Steel |
Input Resistance: | 650±10Ω | Cable: | Length=14m |
Output Resistance: | 610±3Ω | Citation: | GB/T7551-2008/OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+),
Black(Input-),White(Output-)
|