- Home
- Our Products
- Load Cell
- Compression Load Cell
- Rope Tension Load Cell 20kn Wire Tension 3 Wire 100kn Wire Rope Tension Price
Rope Tension Load Cell 20kn Wire Tension 3 Wire 100kn Wire Rope Tension Price
Rope Tension Load Cell 20kn Wire Tension 3 Wire 100kn Wire Rope Tension Price
SKU: LC741 Category: Compression Load Cell
- General Details
- Order Inquiry
General Details
Rope Tension Load Cell 20kn Wire Tension 3 Wire 100kn Wire Rope Tension Price
Dimension:
Technical Parameter:
Rated Load: | 0.5/10/15/20/25/30/40/50t | ||
Sensitivity: | (1.0±0.5%) m V/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | A:Alloy Steel, SS:Stainless Steel |
Output Resistance: | 702±3Ω | Cable: | Length=L:3~12m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089