- Home
- Our Products
- Load Cell
- Compression Load Cell
- RTN 0.05 10t Load Cell Hbm Load Cell RTN Ring Torsion
RTN 0.05 10t Load Cell Hbm Load Cell RTN Ring Torsion
- General Details
- Order Inquiry
General Details
RTN 0.05 10t Load Cell Hbm Load Cell RTN Ring Torsion
Dimensions:
Cap. | 1t | 2.2t | 4.7t | 10t | 15t | 22t | 33t | 47t | 68t | 100t | 150t | 220t | 330t | 470t |
φA | 49 | 49 | 49 | 74 | 75 | 75 | 95 | 130 | 130 | 150 | 150 | 22.5 | 225 | 270 |
φB | 20 | 20 | 20 | 30 | 30 | 30 | 40 | 60 | 60 | 70 | 70 | 100 | 100 | 120 |
φC | 60 | 60 | 60 | 75 | 75 | 75 | 95 | 130 | 130 | 150 | 151 | 22.5 | 225 | 270 |
H | 43 | 43 | 43 | 50 | 50 | 50 | 65 | 75 | 85 | 90 | 100 | 130 | 145 | 170 |
J | – | – | – | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 |
K | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | 10 | 14 | 14 | 16 | 16 | 24 | 24 | 28 |
R | 15 | 15 | 15 | 25.4 | 25.4 | 25.4 | 50 | 60 | – | – | – | – | – | – |
Deep | 2.2 | 2.2 | 2.2 | 3.3 | 3.3 | 3.3 | 3.3 | 5.1 | – | – | – | – | – | – |
Product Characteristics:
◆LC504A load cells are available for manifold accurate measurement in the capacities 2.2t to 470t.
◆Alloy steel or Stainless steel, completely welded,oil-proof,waterproof and anti-corrosive gas and medium, suitable for all kinds of environments.
◆Spoke type,suitable for electronic truck scales,hopper scales, automotive testing equipments other electronic weighing or force measuring fields.
Technical Parameter:
Rated Load: | 1/2.2/4.7/10/15/22/33/47/68/100/150/220/330/470t | ||
Sensitivity: | (2.0±0.01%) mV/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 200%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | A:Alloy Steel, SS:Stainless Steel |
Output Resistance: | 702±2Ω | Cable: | Length=L:13m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089