- Home
- Our Products
- Load Cell
- Compression Load Cell
- Rtn Pancake Schenck Load Cell Weighing Module
Rtn Pancake Schenck Load Cell Weighing Module
- General Details
- Order Inquiry
General Details
Rtn Pancake Schenck Load Cell Weighing Module
Dimensions:
Cap./Size | A | B | H | H1 | H2 | ØE | ØF | ØG |
1~4.7t | 94 | 120 | 108.4 | 18 | 12 | 13 | 21.5 | 39 |
10~22t | 94 | 120 | 131.8 | 18 | 12 | 13 | 21.5 | 46 |
33t | 105 | 130 | 159.1 | 22 | 8 | 18 | 30 | 88 |
47t | 124 | 160 | 217.7 | 22 | 11 | 18 | 40 | 97 |
Product Characteristics:
◆LC504AMA load cells are available for manifold accurate measurement in the capacities 2.2t to 470t.
◆Alloy steel or Stainless steel, completely welded,oil-proof,waterproof and anti-corrosive gas and medium, suitable for all kinds of environments.
◆Spoke type,suitable for electronic truck scales,hopper scales, automotive testing equipments other electronic weighing or force measuring fields.
Technical Parameter:
Rated Load: | 1/2.2/4.7/10/15/22/33/47/68/100/150/220/330/470t | ||
Sensitivity: | (2.0±0.01%) mV/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 200%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | A:Alloy Steel, SS:Stainless Steel |
Output Resistance: | 702±2Ω | Cable: | Length=L:13m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089