- Home
- Our Products
- Load Cell
- Column Load Cell
- S Column type load cell
S Column type load cell
S Column type load cell
GOldshine |
LC434 |
Compression Load Cell |
Dimensions: Unit: mm
Unit: mm
Cap/Size | A |
10~20t | 70 |
30t | 80 |
Technical Parameter:
Rated Load: | 10/20/30t | Operating Temp.Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) mV/V | Maximum Safe Over Load: | 150%F.S |
Combined Error: | ±0.05% F.S | Ultimate Over Load: | 250%F.S |
Creep Error(30min): | ±0.05% F.S | Recommend Excitation Vol.: | 10~12V DC |
Zero Balance | ±1% F.S | Maximum Excitation Vol.: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy Steel, Stainless Steel |
Input Resistance: | 750±5Ω | Cable: | Length=L:13m |
Output Resistance: | 701±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Black(Input-),
Green(Output+),White(Output-) |