- Home
- Our Products
- Load Cell
- Compression Load Cell
- Sensing Device Weighing Scale Transducer Load Cell with rs232
Sensing Device Weighing Scale Transducer Load Cell with rs232
- General Details
- Order Inquiry
General Details
Sensing Device Weighing Scale Transducer Load Cell with rs232
Dimension:
Capacity | L | L1 | W | H | H1 | H2 | C1 | C2 | D1 | D2 | D3 | D4 | T |
10t | 200 | 85 | 80 | 60 | 50 | 7 | Φ26 | Φ18 | 170 | 60 | 50 | 50 | M16 |
20t | 300 | 110 | 120 | 120 | 115 | 28 | Φ43 | Φ26 | 240 | 60 | 70 | 70 | M24 |
30t | 300 | 103 | 120 | 120 | 115 | 28 | Φ43 | Φ26 | 240 | 60 | 70 | 70 | M24 |
40t~50t | 300 | 110 | 150 | 120 | 115 | 30.5 | Φ43 | Φ26 | 240 | 60 | 70 | 80 | M24 |
Technical Parameter:
Rated Load | 20/30/40/50/6/80/120t | Insulation Impedance | ≥5000MΩ |
Sensitivity | 1.9000±0.001MV/V | Safe Overload | 150%F.S |
Total Error | ±0.02%F.S | Ultimate Overload | 200%F.S |
Creep(30minutes) | ±0.02%F.S | Operating Temp. Range | (-30~+70)℃ |
Recommended Excitation Vol. | 5V~18V(AC or DC) | Compensated Temp. Range | (-20~+60)℃ |
Max. Excitation Vol. | 24V(AC or DC) | Temp. Effect On Load | ±0.02%F.S/10℃ |
Zero Balance | ±1%F.S | Temp. Effect On Zero | ±0.02%F.S/10℃ |
Input Impedance | 775±5Ω | Construction | Alloy Steel |
Output Impedance | 700±2Ω | Protection Class | IP68&IP67 |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089