- Home
- Our Products
- Load Cell
- Compression Load Cell
- Spoken Type 1ton Weight Sensor Compression Round Disk Load Cell
Spoken Type 1ton Weight Sensor Compression Round Disk Load Cell
- General Details
- Order Inquiry
General Details
Spoken Type 1ton Weight Sensor Compression Round Disk Load Cell
Dimensions:
Cap./Size | B | B1 | H | H1 | H2 | C |
0.5-3t | 138 | 112 | 106.7 | 18 | 18 | 11 |
5~10t | 160 | 130 | 143.9 | 20 | 20 | 13 |
20~30t | 170 | 133 | 187.6 | 25 | 25 | 18 |
40~60t | 220 | 180 | 223.8 | 30 | 30 | 22 |
Technical Parameter:
Rated Load: | 0.5/3/5/10/20/30/40/60t | ||
Sensitivity: | (2.0±0.1%) m V/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | Alloy /Stainless Steel |
Output Resistance: | 702±2Ω | Cable: | Length=L:13m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089