- Home
- Our Products
- Load Cell
- Column Load Cell
- strain gauge load cell 150kg 40 ton for truck
strain gauge load cell 150kg 40 ton for truck
strain gauge load cell 150kg 40 ton for truck
GOldshine |
LC441 |
Compression Column Load Cell |
Dimensions: Unit: mm
Technical Parameter:
Rated Load: | 10/20/30/40/50t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (2.0±0.1%) m V/V | Max. Safe Over Load: | 150%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 300%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy /Stainless Steel |
Input Resistance: | 410±10Ω | Cable: | 10m(10t-20t), 15m(50t-250t) |
Output Resistance: | 350±3Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Green(Output+)
Black(Input-),White(Output-) |