- Home
- Our Products
- Load Cell
- Tension Load Cell
- tension weight sensor Load Cell For Crane Scale overload limiter sensor
tension weight sensor Load Cell For Crane Scale overload limiter sensor
tension weight sensor Load Cell For Crane Scale overload limiter sensor
LC203M | |
Tension Load Cells |
Dimensions: Unit: mm
Cap./Size | A | B | C | D | E | F | G | H1×H2 | J1×J2 |
1~3t | 443.0 | 260.0 | 98.0 | 110.0 | 56.0 | 43.0 | 68.0 | 60×70 | 74×84 |
5t | 547.0 | 303.0 | 118.0 | 120.0 | 68.0 | 54.0 | 92.0 | 65×90 | 85×110 |
10t | 611.0 | 325.0 | 133.0 | 130.0 | 80.0 | 60.0 | 99.0 | 76×110 | 100×130 |
20t | 740.0 | 354.0 | 158.0 | 148.0 | 106.0 | 70.0 | 146.0 | 80×130 | 110×160 |
30t | 911.0 | 436.0 | 188.0 | 170.0 | 102.0 | 80.0 | 184.0 | 96×136 | 120×160 |
Product Characteristics:
Tension link crane scale load cell LC203M series is special load cell for crane scale. Element material made of alloy steel or stainless steel according to customer’s requirement. We can produce the load cell with analog load cells, digital load cells, wireless load cells, stainless steel load cells, alloy steel load cell, low profile scale beam load cells, high temperature load cell, anti-lighting load cell, High precision, strong overload protection capacity and anti-deflective loading. The load cell with special hook and ring, easy installation.LC203 Weigh modules are used for tank weighing, hopper weighing, conveyor scales, scale conversion. Tension weigh modules are designed for use with suspended tanks, dosing hoppers and other devices that are suspended from a support structure. We offer a wide range of capacities to meet the needs of a variety of weighing applications.
Technical Parameter:
Rated Load: | 1/2/3/5/1/20/30t | Operating Temp. Range: | -30~+70℃ |
Sensitivity: | (1.5±0.1%) m V/V | Maximum Safe Over Load: | 150%F.S |
Combined Error: | ±0.02% F.S | Ultimate Over Load: | 200%F.S |
Creep Error(30min): | ±0.02% F.S | Recommend Excitation: | 10~12V DC |
Zero Balance: | ±1% F.S | Maximum Excitation: | 15V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Element Material: | Alloy / Stainless Steel |
Input Resistance: | 750±5Ω | Cable: | Length=L:1m |
Output Resistance: | 702±2Ω | Citation: | GB/T7551-2008/ OIML R60 |
Insulation Resistance: | ≥5000MΩ | Mode Of Connection: | Red(Input+),Black(Input-),
Green(Output+),White(Output-) |