- Home
- Our Products
- Load Cell
- Compression Load Cell
- Through-Hole Force Sensor Compression and Tensions Load Cell 1000kg
Through-Hole Force Sensor Compression and Tensions Load Cell 1000kg
- General Details
- Order Inquiry
General Details
Through-Hole Force Sensor Compression and Tensions Load Cell 1000kg
Dimensions:
Dimension/ Capacity | 100~2000lb | 3000~10000lb |
Outer Dia.(mm)-A | 31.2 | 50.8 |
Height(mm)-B | 10.16 | 16 |
Spherical Load button Dia.(mm)-C | 11.9 | 22 |
Hole Dia.(mm)-D | 4.9 | 13 |
Technical Parameter:
Rated Load: | 100/250/500/1,000/2,000/3,000/5,000/10,000Lb | ||
Sensitivity: | (2.0±0.01%) mV/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.02% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 200%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | A:Alloy Steel, SS:Stainless Steel |
Output Resistance: | 702±2Ω | Cable: | Length=L:13m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Order Inquiry
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089