- Home
- Our Products
- Load Cell
- Compression Load Cell
- Weighbridge Load Cell Digital Bridge Type 40T Large Capacity 100 Tons
Weighbridge Load Cell Digital Bridge Type 40T Large Capacity 100 Tons
- General Details
- Order Inquiry
Weighbridge Load Cell Digital Bridge Type 40T Large Capacity 100 Tons
Dimensions: Unit: mm(1mm=0.03937inch)
Cap./Size A B C D E F G H
5~10klb 206.3 174.8 133.1 28.5 43.2 37.6 12.7 16.8
20klb 206.3 174.8 133.1 28.5 49.3 37.6 12.7 16.8
30~60klb 260.4 215.9 164.8 60.2 76.2 69.3 25.4 26.9
100klb 285.8 241.3 190.2 63.5 95.3 82.3 25.4 26.9
150klb 285.8 241.3 190.2 71.1 99.1 92.5 38.1 26.9
200klb 409.0 330.2 254.0 116.8 136.7 131.1 50.8 39.6
Products Specification:
◆LC101 load cell are available in the capacities 5Klb to 200Klb.
◆Alloy steel construction, potted by adhesive inside, oil-proof, waterproof anti-corrosive gas or medium making it suitable for all kinds of environments.
◆Dual shear beam, easy installation, suitable for electronic truck scales, track scales, automobile testing facilities and other electronic weighing devices.
Technical Parameter:
Rated Load: | 5/10/20/30/60/100/150/200klb | ||
Sensitivity: | (2.0±0.1%) mV/V | Operating Temp. Range: | -30~+70℃ |
Combined Error: | ±0.03% F.S | Maximum Safe Over Load: | 150%F.S |
Creep Error(30min): | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Zero Balance: | ±1% F.S | Recommend Excitation: | 10~12V DC |
Tco: | ±0.02% F.S/10℃ | Maximum Excitation: | 15V DC |
Tc Span: | ±0.02% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | A: Alloy Steel, SS: Stainless Steel |
Output Resistance: | 703±2Ω | Cable: | Length=L:12m |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/ OIML R60 |
Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Contact us by email sales@goldshinechina.com or WhatsAPP 008615869588089