- Home
- Our Products
- Load Cell
- Column Load Cell
- Wireless column Load Cell with Wireless
Wireless column Load Cell with Wireless
Wireless column Load Cell with Wireless
Goldshine |
LC475W |
Wireless Compression Load Cell |
Dimension:
Cap. | 5Ton | 10Ton | 25Ton | 50Ton | 100Ton | 150Ton | 300Ton | 500Ton |
ΦA | 102 | 102 | 102 | 102 | 152 | 152 | 185 | 185 |
B | 127 | 127 | 127 | 127 | 184 | 184 | 300 | 300 |
ΦD | 59 | 59 | 59 | 59 | 80 | 80 | 155 | 155 |
E | 13 | 13 | 13 | 13 | 26 | 26 | 27.5 | 27.5 |
F | M18×2.5 | M20×2.5 | ||||||
G | 152 | 152 | 152 | 152 | 432 | 432 | 432 | 432 |
H | 158 | 158 | 158 | 158 | 208 | 208 | 241 | 241 |
I | 8 | 8 | 8 | 8 | 33 | 33 | 49 | 49 |
Technical Parameter:
Rated Load: | 5/10/25/50/100/150/300/500Ton | ||
Sensitivity: | (2.0±0.1%) mV/V | Operating Tem. Range: | -30~+70℃ |
Combined Error: | ±0.03% F.S | Max. Safe Over Load: | 150%F.S |
Creep Error(30min) | ±0.02% F.S | Ultimate Over Load: | 250%F.S |
Zero Balance | ±1% F.S | Recommend Excitation: | 10~12V DC |
Temp. Effect On Zero: | ±0.017% F.S/10℃ | Maximum Excitation: | 15V DC |
Temp. Effect On Span: | ±0.017% F.S/10℃ | Sealing Class: | IP67/IP68 |
Input Resistance: | 750±5Ω | Element Material: | -Alloy /Stainless Steel |
Output Resistance: | 702±2Ω | Cable: | Length=12~20 |
Insulation Resistance: | ≥5000MΩ | Citation: | GB/T7551-2008/OIMLR60 |
Wireless Technical Parameter::
Wireless Frequency: | 430~485MHz | Operating Humidity: | ≤85%RH under 20℃ |
Wireless Distance: | Min:800m(In Open space) | Battery Life: | ≥50 hours |
A/D Conversion Rate: | ≥50times/seconds | Non-Linearity: | 0.01%F.S |
Operating Temp. Range: | -20~+80℃ | Stable Time: | ≤5 Seconds |